![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
Today's Data File
1/7/09
Time Wind Dir Wind Spd Wind Gust Humidity Temp In Temp Raw Barom Tot Rain Heat Index Dew Point Virt Temp Temp Out H Temp Out L DailyRain HourRain 24HrRain MonthRain
° mph mph % °F °F in in °F °F °F °F °F in in in in
12:00am 158 0 0 83 65.1 12.3 28.17 9.26 16.9 8.1 12.7 12.3 12.3 0.00 0.00 0.00 9.26
12:20am 112 0 0 83 65.3 12.5 28.16 9.26 17.1 8.3 12.9 12.5 12.3 0.00 0.00 0.00 9.26
12:40am 135 0 0 83 65.1 12.3 28.16 9.26 16.9 8.1 12.7 12.5 12.3 0.00 0.00 0.00 9.26
1:00am 135 0 0 83 65.3 12.0 28.15 9.26 16.6 7.8 12.4 12.5 12.0 0.00 0.00 0.00 9.26
1:20am 158 0 0 83 65.6 12.3 28.14 9.26 16.9 8.1 12.7 12.5 12.0 0.00 0.00 0.00 9.26
1:40am 68 0 0 83 65.8 12.3 28.14 9.26 16.9 8.1 12.7 12.5 12.0 0.00 0.00 0.00 9.26
2:20am 112 0 0 82 66.3 12.5 28.14 9.26 17.0 8.1 12.9 12.5 12.0 0.00 0.00 0.00 9.26
2:40am 68 0 0 82 66.5 12.5 28.14 9.26 17.0 8.1 12.9 12.5 12.0 0.00 0.00 0.00 9.26
3:00am 135 0 0 82 66.9 12.3 28.14 9.26 16.8 7.9 12.7 12.5 12.0 0.00 0.00 0.00 9.26
3:20am 135 0 0 82 67.2 12.3 28.13 9.26 16.8 7.9 12.7 12.5 12.0 0.00 0.00 0.00 9.26
3:40am 135 0 0 82 67.4 12.3 28.13 9.26 16.8 7.9 12.7 12.5 12.0 0.00 0.00 0.00 9.26
4:00am 90 0 0 81 67.6 12.0 28.13 9.26 16.4 7.3 12.4 12.5 11.8 0.00 0.00 0.00 9.26
4:20am 112 0 0 81 67.8 11.8 28.13 9.26 16.2 7.1 12.2 12.5 11.8 0.00 0.00 0.00 9.26
4:40am 135 0 1 81 68.0 11.8 28.12 9.26 16.2 7.1 12.2 12.5 11.8 0.00 0.00 0.00 9.26
5:00am 135 0 0 81 68.0 11.4 28.12 9.26 15.8 6.7 11.8 12.5 11.4 0.00 0.00 0.00 9.26
5:20am 158 0 1 81 68.0 11.4 28.13 9.26 15.8 6.7 11.8 12.5 11.4 0.00 0.00 0.00 9.26
6:00am 158 1 1 81 68.1 10.7 28.13 9.26 15.1 6.0 11.1 12.5 10.7 0.00 0.00 0.00 9.26
6:20am 135 2 2 81 68.1 10.5 28.13 9.26 14.9 5.8 10.9 12.5 10.5 0.00 0.00 0.00 9.26
6:40am 158 0 0 81 68.1 10.2 28.13 9.26 14.6 5.5 10.6 12.5 10.2 0.00 0.00 0.00 9.26
7:00am 112 0 0 80 68.3 9.8 28.15 9.26 14.0 4.9 10.2 12.5 9.8 0.00 0.00 0.00 9.26
7:20am 135 2 4 80 68.3 9.3 28.15 9.26 13.5 4.4 9.6 12.5 9.3 0.00 0.00 0.00 9.26
7:40am 112 1 1 80 68.5 8.7 28.15 9.26 12.9 3.8 9.0 12.5 8.7 0.00 0.00 0.00 9.26
8:00am 158 0 0 79 68.7 8.2 28.16 9.26 12.3 3.0 8.5 12.5 8.2 0.00 0.00 0.00 9.26
8:20am 135 0 0 79 68.7 8.2 28.17 9.26 12.3 3.0 8.5 12.5 7.8 0.00 0.00 0.00 9.26
Yesterday's Data File
1/6/09
Time Wind Dir Wind Spd Wind Gust Humidity Temp In Temp Raw Barom Tot Rain Heat Index Dew Point Virt Temp Temp Out H Temp Out L DailyRain HourRain 24HrRain MonthRain
° mph mph % °F °F in in °F °F °F °F °F in in in in
12:00am 202 0 2 65 64.7 17.4 28.47 9.26 19.8 7.7 17.8 17.4 17.4 0.00 0.00 0.02 9.26
12:20am 158 0 0 65 64.5 17.2 28.48 9.26 19.6 7.5 17.6 17.4 17.2 0.00 0.00 0.02 9.26
12:40am 180 0 0 66 64.7 16.8 28.47 9.26 19.3 7.4 17.2 17.4 16.8 0.00 0.00 0.02 9.26
1:00am 158 0 2 66 64.7 16.7 28.46 9.26 19.2 7.3 17.1 17.4 16.7 0.00 0.00 0.02 9.26
1:20am 158 0 0 66 64.5 16.3 28.45 9.26 18.8 6.9 16.7 17.4 16.3 0.00 0.00 0.02 9.26
1:40am 180 0 0 67 64.7 15.4 28.45 9.26 18.0 6.4 15.8 17.4 15.4 0.00 0.00 0.02 9.26
2:00am 180 0 0 69 65.1 15.4 28.45 9.26 18.2 7.1 15.8 17.4 15.4 0.00 0.00 0.02 9.26
2:20am 180 0 0 70 65.3 14.5 28.44 9.26 17.5 6.5 14.9 17.4 14.5 0.00 0.00 0.02 9.26
2:40am 338 0 0 71 65.4 14.3 28.45 9.26 17.4 6.6 14.7 17.4 14.3 0.00 0.00 0.02 9.26
3:00am 315 0 0 71 65.6 13.4 28.44 9.26 16.5 5.8 13.8 17.4 13.4 0.00 0.00 0.02 9.26
3:20am 158 0 0 73 65.8 13.2 28.43 9.26 16.5 6.2 13.6 17.4 13.2 0.00 0.00 0.02 9.26
3:40am 180 1 1 73 66.0 13.4 28.42 9.26 16.7 6.4 13.8 17.4 13.2 0.00 0.00 0.02 9.26
4:00am 158 0 0 73 66.2 13.4 28.41 9.26 16.7 6.4 13.8 17.4 13.2 0.00 0.00 0.02 9.26
4:20am 158 0 0 74 66.5 12.9 28.40 9.26 16.3 6.2 13.3 17.4 12.9 0.00 0.00 0.02 9.26
4:40am 158 0 0 74 66.3 12.7 28.39 9.26 16.1 6.0 13.1 17.4 12.5 0.00 0.00 0.02 9.26
5:00am 158 0 0 74 66.3 12.3 28.39 9.26 15.7 5.6 12.7 17.4 12.3 0.00 0.00 0.02 9.26
5:20am 158 0 0 75 66.5 12.3 28.38 9.26 15.9 5.9 12.7 17.4 12.3 0.00 0.00 0.02 9.26
6:00am 158 0 0 75 66.7 12.9 28.35 9.26 16.5 6.5 13.3 17.4 12.3 0.00 0.00 0.02 9.26
6:20am 202 0 0 76 66.7 13.1 28.35 9.26 16.8 7.0 13.5 17.4 12.3 0.00 0.00 0.02 9.26
6:40am 158 0 0 76 66.5 13.2 28.34 9.26 16.9 7.1 13.6 17.4 12.3 0.00 0.00 0.02 9.26
7:00am 158 0 0 75 66.5 13.1 28.33 9.26 16.7 6.7 13.5 17.4 12.3 0.00 0.00 0.02 9.26
7:20am 202 0 0 76 66.3 13.4 28.34 9.26 17.1 7.3 13.8 17.4 12.3 0.00 0.00 0.02 9.26
7:40am 225 2 2 76 66.5 13.4 28.34 9.26 17.1 7.3 13.8 17.4 12.3 0.00 0.00 0.02 9.26
8:00am 158 1 1 76 66.7 13.8 28.33 9.26 17.5 7.6 14.2 17.4 12.3 0.00 0.00 0.02 9.26
8:20am 202 2 2 75 66.9 14.3 28.33 9.26 17.9 7.8 14.7 17.4 12.3 0.00 0.00 0.02 9.26
8:40am 158 0 0 74 66.9 14.7 28.33 9.26 18.1 7.9 15.1 17.4 12.3 0.00 0.00 0.02 9.26
9:00am 180 2 2 70 66.7 18.3 28.33 9.26 21.3 10.2 18.8 18.3 12.3 0.00 0.00 0.02 9.26
9:20am 158 5 5 67 66.9 19.2 28.32 9.26 21.8 10.1 19.7 19.2 12.3 0.00 0.00 0.02 9.26
9:40am 180 2 4 67 66.5 19.5 28.32 9.26 22.1 10.3 20.0 19.7 12.3 0.00 0.00 0.02 9.26
10:00am 180 0 0 67 66.5 19.7 28.32 9.26 22.3 10.5 20.2 19.7 12.3 0.00 0.00 0.02 9.26
10:20am 158 2 2 68 66.5 19.7 28.31 9.26 22.4 10.9 20.2 19.7 12.3 0.00 0.00 0.02 9.26
10:40am 180 0 0 67 66.5 22.1 28.31 9.26 24.7 12.8 22.6 22.1 12.3 0.00 0.00 0.02 9.26
11:00am 158 0 4 64 66.5 23.1 28.29 9.26 25.4 12.7 23.6 23.5 12.3 0.00 0.00 0.02 9.26
11:20am 158 2 2 63 66.5 23.3 28.28 9.26 25.4 12.6 23.8 23.5 12.3 0.00 0.00 0.02 9.26
11:40am 180 3 4 63 66.5 24.6 28.26 9.26 26.7 13.8 25.1 24.8 12.3 0.00 0.00 0.02 9.26
12:00pm 180 3 3 62 66.5 24.8 28.25 9.26 26.8 13.6 25.3 25.3 12.3 0.00 0.00 0.02 9.26
12:20pm 180 2 3 63 66.5 24.6 28.23 9.26 26.7 13.8 25.1 25.3 12.3 0.00 0.00 0.00 9.26
12:40pm 180 0 3 63 66.3 24.6 28.22 9.26 26.7 13.8 25.1 25.3 12.3 0.00 0.00 0.00 9.26
1:00pm 180 0 2 64 66.5 24.4 28.21 9.26 26.7 14.0 24.9 25.3 12.3 0.00 0.00 0.00 9.26
1:20pm 248 0 2 65 66.5 24.6 28.22 9.26 27.0 14.5 25.2 25.3 12.3 0.00 0.00 0.00 9.26
1:40pm 180 3 3 65 66.5 24.6 28.22 9.26 27.0 14.5 25.2 25.3 12.3 0.00 0.00 0.00 9.26
2:00pm 158 0 0 66 66.5 24.9 28.22 9.26 27.4 15.2 25.5 25.3 12.3 0.00 0.00 0.00 9.26
2:20pm 180 0 0 66 66.3 24.9 28.22 9.26 27.4 15.2 25.5 25.3 12.3 0.00 0.00 0.00 9.26
2:40pm 158 3 3 66 66.5 24.4 28.22 9.26 26.9 14.7 25.0 25.3 12.3 0.00 0.00 0.00 9.26
3:00pm 315 0 0 68 66.5 24.2 28.23 9.26 26.9 15.2 24.8 25.3 12.3 0.00 0.00 0.00 9.26
3:20pm 202 0 0 69 66.5 24.2 28.23 9.26 27.0 15.5 24.8 25.3 12.3 0.00 0.00 0.00 9.26
3:40pm 180 0 0 70 66.2 23.9 28.23 9.26 26.9 15.6 24.5 25.3 12.3 0.00 0.00 0.00 9.26
4:00pm 158 4 4 71 66.3 23.3 28.23 9.26 26.4 15.3 23.9 25.3 12.3 0.00 0.00 0.00 9.26
4:20pm 180 0 0 72 66.5 22.6 28.23 9.26 25.8 14.9 23.2 25.3 12.3 0.00 0.00 0.00 9.26
4:40pm 180 0 0 73 66.3 21.7 28.23 9.26 25.0 14.4 22.3 25.3 12.3 0.00 0.00 0.00 9.26
5:00pm 180 0 0 74 66.5 21.3 28.23 9.26 24.7 14.3 21.9 25.3 12.3 0.00 0.00 0.00 9.26
5:20pm 180 0 0 77 66.5 20.8 28.23 9.26 24.6 14.7 21.4 25.3 12.3 0.00 0.00 0.00 9.26
5:40pm 180 0 0 77 66.3 19.5 28.23 9.26 23.3 13.5 20.0 25.3 12.3 0.00 0.00 0.00 9.26
6:00pm 180 0 0 77 66.5 18.6 28.23 9.26 22.4 12.6 19.1 25.3 12.3 0.00 0.00 0.00 9.26
6:20pm 180 0 0 78 66.5 18.5 28.22 9.26 22.5 12.8 19.0 25.3 12.3 0.00 0.00 0.00 9.26
6:40pm 180 0 0 78 66.3 18.1 28.22 9.26 22.1 12.4 18.6 25.3 12.3 0.00 0.00 0.00 9.26
7:00pm 180 0 0 79 66.0 17.9 28.22 9.26 22.0 12.5 18.4 25.3 12.3 0.00 0.00 0.00 9.26
7:20pm 180 0 0 80 65.8 17.7 28.22 9.26 21.9 12.6 18.2 25.3 12.3 0.00 0.00 0.00 9.26
7:40pm 180 0 0 80 65.8 16.7 28.22 9.26 20.9 11.6 17.2 25.3 12.3 0.00 0.00 0.00 9.26
8:00pm 180 0 0 81 65.4 16.3 28.21 9.26 20.7 11.5 16.8 25.3 12.3 0.00 0.00 0.00 9.26
8:20pm 180 0 0 81 65.4 15.6 28.21 9.26 20.0 10.8 16.1 25.3 12.3 0.00 0.00 0.00 9.26
8:40pm 180 0 0 81 65.3 15.0 28.20 9.26 19.4 10.2 15.5 25.3 12.3 0.00 0.00 0.00 9.26
9:20pm 180 0 0 82 65.3 13.2 28.20 9.26 17.7 8.7 13.6 25.3 12.3 0.00 0.00 0.00 9.26
9:40pm 180 0 0 82 65.3 12.7 28.19 9.26 17.2 8.3 13.1 25.3 12.3 0.00 0.00 0.00 9.26
10:00pm 180 0 0 82 65.1 12.0 28.18 9.26 16.5 7.6 12.4 25.3 12.0 0.00 0.00 0.00 9.26
10:20pm 180 0 0 82 65.1 11.1 28.18 9.26 15.6 6.7 11.5 25.3 11.1 0.00 0.00 0.00 9.26
11:00pm 158 0 0 84 65.1 11.8 28.18 9.26 16.6 7.9 12.2 25.3 11.1 0.00 0.00 0.00 9.26
11:20pm 135 0 0 84 65.3 12.0 28.17 9.26 16.8 8.1 12.4 25.3 11.1 0.00 0.00 0.00 9.26
11:40pm 180 0 0 83 65.1 12.3 28.17 9.26 16.9 8.1 12.7 25.3 11.1 0.00 0.00 0.00 9.26
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Heat Index Hi Lo HourRain Hi Lo 24HrRain Hi Lo Deg Heat Hi Lo Deg Cool Hi Lo Moon Phase Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in °F °F °F in in in in in in °F °F °F °F °F °F
4/18/2007 0 338 0 1 8 0 1 8 0 30 31 29 44 54 33 71.9 72.7 71.2 52.5 59.7 46.4 28.73 28.75 28.70 0.00 0.00 0.00 52.9 59.3 47.6 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0
4/19/2007 158 338 0 2 9 0 3 9 0 34 35 30 54 82 44 70.2 72.1 68.0 54.8 62.4 36.6 28.82 28.88 28.75 0.00 0.00 0.00 56.0 62.7 41.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0
4/20/2007 158 338 0 3 12 0 3 12 0 34 35 32 54 84 34 71.5 74.8 68.7 56.7 69.9 40.2 28.88 28.95 28.81 0.00 0.00 0.00 58.2 69.4 44.7 0.00 0.00 0.00 0.00 0.00 0.00 0.0 7.3 7.3 0.0 0.0 0.0 0 3 3
4/21/2007 158 338 0 3 15 0 4 15 0 37 38 34 44 60 30 71.7 75.0 68.0 66.8 80.7 53.4 28.68 28.82 28.54 0.00 0.00 0.00 67.2 79.8 55.0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 9.2 9.2 0.0 0.9 0.9 0 4 4
4/22/2007 158 338 0 1 12 0 2 12 0 40 52 37 58 90 36 73.0 76.2 70.5 65.3 80.7 55.0 28.49 28.59 28.33 0.07 0.41 0.00 67.1 80.2 59.2 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0
4/23/2007 0 338 0 1 10 0 2 10 0 39 41 37 63 92 36 71.5 73.5 69.4 57.8 66.7 49.8 28.64 28.85 28.36 0.54 0.55 0.00 60.2 66.8 54.2 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Heat Index Hi Lo DailyRain Hi Lo HourRain Hi Lo 24HrRain Hi Lo RainRate Hi Lo Deg Heat Hi Lo Deg Cool Hi Lo Moon Phase Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in °F °F °F in in in in in in in in in in/hr in/hr in/hr °F °F °F °F °F °F
4/24/2007 0 338 0 1 9 0 1 9 0 38 39 36 62 77 48 70.9 72.8 69.0 51.8 58.6 45.5 28.84 28.89 28.78 0.55 0.55 0.00 53.8 59.7 47.5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0
4/25/2007 0 338 0 1 10 0 1 10 0 38 40 33 60 82 42 71.1 73.0 70.5 50.6 57.9 44.4 28.75 28.81 28.71 0.55 0.55 0.00 52.5 58.3 46.6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0
4/26/2007 0 338 0 1 10 0 2 10 0 37 38 36 62 86 37 71.4 74.3 69.4 48.5 57.9 41.1 28.58 28.72 28.49 0.55 0.55 0.55 50.7 57.7 45.7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0.0 14.0 14.0 0.0 0.0 0.0 0 9 9
4/27/2007 158 338 0 0 7 0 0 7 0 36 37 35 51 83 30 72.1 73.5 70.5 59.9 76.2 41.7 28.54 28.60 28.52 0.55 0.55 0.55 61.0 75.6 45.8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0.0 16.5 16.5 0.0 0.0 0.0 0 10 10
4/28/2007 22 338 0 1 7 0 1 7 0 36 37 33 45 71 25 72.0 75.3 69.0 63.3 75.7 49.1 28.68 28.73 28.60 0.55 0.55 0.55 63.7 74.8 52.1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0.0 8.1 8.1 0.0 3.0 3.0 0 11 11
4/29/2007 158 338 0 1 59 0 1 59 0 38 39 35 35 65 23 71.5 74.1 68.9 74.8 90.5 49.1 28.62 28.69 28.56 4.61 0.55 0.55 73.8 87.7 50.8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0
4/30/2007 112 338 0 1 11 0 2 11 0 36 38 33 54 86 33 73.5 75.2 72.1 59.7 72.6 52.7 28.61 28.68 28.48 0.85 1.22 0.00 61.1 72.1 54.2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0
5/1/2007 0 338 0 1 10 0 1 10 0 37 39 31 59 88 33 72.6 74.8 71.0 57.4 67.6 46.9 28.64 28.99 24.30 1.22 1.22 1.22 59.4 67.4 52.1 0.00 0.67 0.67 0.00 0.00 0.00 0.00 0.67 0.67 0.000 0.000 0.000 0.0 5.2 5.2 0.0 0.7 0.7 0 14 14
5/2/2007 0 338 0 1 8 0 1 8 0 36 38 34 56 77 42 74.2 77.3 70.7 55.1 64.5 42.0 28.85 28.90 28.78 1.28 1.22 0.00 56.6 65.0 45.7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0
5/3/2007 0 338 0 2 14 0 3 14 0 37 41 34 58 83 38 71.9 75.9 65.6 58.3 69.9 42.2 28.83 28.87 28.74 1.62 84.19 0.00 60.0 70.7 46.8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0
5/4/2007 158 315 0 4 12 0 4 12 0 38 41 35 68 83 49 72.3 74.1 70.8 56.9 59.0 54.6 28.71 28.75 28.65 1.28 1.33 1.22 59.7 62.1 57.2 0.00 1.22 1.22 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0.0 6.9 6.9 0.0 1.1 1.1 0 17 17
5/5/2007 158 338 0 3 17 0 4 17 0 40 44 38 64 80 45 73.2 77.5 70.5 59.6 67.4 54.1 28.73 28.85 28.65 1.52 1.37 0.00 62.0 69.0 57.8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0
5/6/2007 158 338 0 7 17 0 8 17 0 41 44 39 56 68 45 73.2 73.9 72.1 60.1 66.5 53.4 28.83 28.94 28.75 1.62 1.37 0.00 61.5 67.7 54.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0 18 18
5/7/2007 158 338 0 2 10 0 2 10 0 42 42 40 70 85 48 73.1 74.6 72.3 62.6 74.1 53.4 28.75 28.82 28.68 1.44 1.39 0.00 65.7 76.6 57.1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0
5/8/2007 158 225 0 1 8 0 1 8 0 42 47 40 64 91 35 72.6 73.7 71.6 69.0 82.5 57.3 28.76 28.82 28.70 1.68 1.39 0.00 71.5 81.5 63.1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0
5/9/2007 158 338 0 1 6 0 1 6 0 42 46 39 55 84 32 73.7 77.0 72.3 68.5 82.7 52.5 28.69 28.74 28.64 1.39 1.39 1.39 69.9 81.6 57.1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0.0 1.7 1.7 0.0 5.5 5.5 0 21 21
5/10/2007 22 338 0 0 6 0 0 6 0 41 42 39 54 80 25 72.8 74.1 71.6 67.6 84.0 52.1 28.66 28.70 28.63 1.52 1.39 1.39 68.8 81.9 56.2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0
5/11/2007 0 338 0 2 10 0 3 10 0 38 41 32 39 55 25 71.0 72.6 69.8 64.8 72.8 52.8 28.85 28.92 28.74 1.63 1.39 1.39 64.7 71.9 54.1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0
5/12/2007 158 338 0 1 7 0 1 7 0 38 40 34 53 70 33 71.8 74.4 69.8 59.2 71.2 46.2 28.93 28.98 28.89 1.39 1.39 1.39 60.4 70.7 48.8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0.0 2.8 2.8 0.0 2.4 2.4 0 24 24
5/13/2007 158 338 22 5 16 0 5 16 0 39 41 38 55 73 36 72.1 74.1 70.7 63.7 81.3 49.1 28.80 28.92 23.58 11.12 1.43 1.39 65.1 80.7 52.1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0
5/14/2007 158 338 0 2 19 0 3 19 0 41 43 39 51 74 31 71.8 73.7 70.3 78.9 94.2 65.4 28.52 28.63 28.44 1.43 1.43 1.43 79.8 94.4 68.6 0.00 0.04 0.04 0.00 0.00 0.00 0.00 0.04 0.04 0.000 0.000 0.000 0.0 5.0 5.0 0.0 3.9 3.9 0 27 27
5/15/2007 0 338 0 2 15 0 2 15 0 41 44 40 68 82 53 70.3 73.0 68.9 57.0 70.7 46.0 28.71 28.83 28.61 1.55 1.43 0.00 59.7 72.4 50.4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0
5/16/2007 0 338 0 2 13 0 2 13 0 40 42 38 59 91 30 71.9 73.9 68.3 49.6 61.8 37.9 28.86 28.99 28.80 1.58 1.43 0.00 51.7 61.3 43.4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0
5/17/2007 158 338 0 1 8 0 1 8 0 31 38 22 41 83 18 70.9 73.4 69.0 56.0 70.5 34.5 29.03 29.12 28.96 1.58 1.43 0.00 56.4 69.2 39.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0
5/18/2007 158 338 0 2 12 0 2 12 0 34 37 31 42 57 32 73.4 76.8 69.8 65.3 78.4 48.0 28.86 28.98 28.74 1.49 1.43 0.00 65.5 77.8 49.2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0
5/19/2007 158 338 0 1 14 0 2 14 0 38 40 36 50 78 32 72.7 74.1 70.8 71.4 88.8 56.4 28.72 28.76 28.64 1.56 1.47 1.43 72.0 87.3 59.1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0
5/20/2007 158 338 0 2 10 0 2 10 0 41 43 39 80 89 72 70.9 73.0 68.9 51.6 59.0 43.9 28.77 28.82 28.70 25.20 1.47 1.47 55.9 62.3 48.1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0
5/21/2007 158 338 0 2 11 0 3 11 0 43 50 40 63 91 35 72.3 74.4 70.5 67.7 84.0 50.7 28.65 28.71 28.57 1.61 1.69 1.47 70.0 83.7 55.8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0.0 12.5 12.5 0.0 0.0 0.0 0 5 5
5/22/2007 158 338 0 4 13 0 4 13 0 41 43 39 61 79 45 72.7 74.3 71.2 71.1 82.0 60.4 28.60 28.63 28.57 1.72 1.75 1.69 73.1 82.2 62.9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.22 0.22 0.000 0.000 0.000 0.0 4.6 4.6 0.0 7.2 7.2 0 6 6
5/23/2007 158 338 0 3 15 0 4 15 0 42 49 40 70 92 54 73.0 75.0 71.6 69.6 80.2 60.0 28.63 29.30 24.83 1.97 2.75 1.75 72.7 81.7 65.8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0.0 0.5 0.5 0.0 6.6 6.6 0 7 7
5/24/2007 158 338 0 1 8 0 1 8 0 42 45 40 88 94 73 72.2 75.0 71.0 54.8 61.5 45.6 28.77 28.96 23.47 3.19 3.51 2.75 60.1 67.6 50.2 0.00 0.00 0.00 0.00 0.02 0.02 0.00 1.00 1.00 0.000 0.012 0.012 0.0 0.9 0.9 0.0 5.4 5.4 0 8 8
5/25/2007 158 338 0 1 7 0 1 7 0 41 42 38 61 91 38 72.9 75.2 71.0 58.1 70.1 40.2 28.97 29.04 28.88 3.99 3.51 0.00 60.3 70.4 45.8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0
5/26/2007 158 338 0 1 12 0 2 12 0 42 45 40 70 90 45 72.4 74.3 70.1 59.7 74.3 47.3 28.74 28.90 28.61 3.51 3.51 3.51 62.9 76.6 51.5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0.0 7.3 7.3 0.0 0.7 0.7 0 9 9
5/27/2007 158 338 0 1 12 0 1 12 0 38 42 31 51 78 27 73.2 75.0 70.3 58.7 71.2 42.6 28.79 28.82 28.74 3.51 3.51 0.00 59.7 70.7 46.6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0
5/28/2007 158 315 22 3 11 0 3 11 0 41 53 37 60 75 50 73.8 76.4 71.4 68.3 80.4 50.5 28.77 28.83 28.70 3.51 3.51 3.51 70.1 81.4 53.7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0.0 7.6 7.6 0.0 1.2 1.2 0 11 11
