There are no active watches, warnings or advisories



| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 12:25 AM DATE: April 17 2008 ,Time of next update: 12:30 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 45.3°F (7.4 °C), Apparent temp 43.8 °F |
| Maximum Temperature (since midnight) | 46.2 °F at: 12:00 AM | Minimum Temperature (since midnight) | 45.3 °F at: 12:25 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 45.3°F | Maximum Gust (last hour) | 4.7 mph at: 10:19PM |
| Maximum Gust (since midnight) | 0.0 mph at: 6:49 AM | Maximum 1 minute average (since midnight) | 0.0 mph at: 6:49 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 2.04 in. (51.8 mm) | Rainfall To date this year | 4.79 in. (121.7 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 38.5°F (Wet Bulb :32.8°F ) |
| Humidity | 77 %, Humidex 43.2 °F | Barometer corrected to msl | 29.719 in. (1006.4 hPa) |
| Pressure change | +0.10 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.23 in | Pressure change (last 6 hours) | +0.38 in |
| Current Indoor Temp. 73.8 °F | |||
| Current Indoor hum. 39 % | |||



















Rochester, Rochester International Airport, MN, United States (KRST) 43-54-15N 092-29-30W 403M Apr 17, 2008 - 12:54 AM EDT / 2008.04.17 0454 UTC Wind: from the NNW (340 degrees) at 13 MPH (11 KT):0 Visibility: 10 mile(s):0 Sky conditions: clear Temperature: 48.0 F (8.9 C) Dew Point: 39.9 F (4.4 C) Relative Humidity: 73% Pressure (altimeter): 29.93 in. Hg (1013 hPa) ob: KRST 170454Z AUTO 34011KT 10SM CLR 09/04 A2993 RMK AO2 SLP136 T00890044 cycle: 5
Use the RELOAD facility on your browser to retrieve the latest data.